Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
| Dimensions | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
|---|---|
| Weight | 215g |
| Build | Flex Titanium Display Screen | Armor Aluminum Frame |
Platform
| OS | Android 17, up to 7 major OS updates, One UI 9 |
|---|
Display
| Physical Size | 8.0 inches, 204.4 cm2 (~90.1% screen-to-body ratio) |
|---|---|
| Resolutions | 2256 x 2504 pixels (~422 ppi density) |
| Pixel Density | ~422 ppi density |
| Protection | Corning Gorilla Glass Ceramic 3 |
Battery
| Removable | Si/C Li-Ion 5000 mAh |
|---|---|
| Charging | 45W wired, PD3.0, QC2.0, 67% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless |
Hardware
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|
Camera
| Main Camera Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
|---|---|
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Front Face Camera Resolution | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
| Front Face Camera Features | HDR |
| Front Face Camera Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Technology
| GSM | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| SIM Size | Nano-SIM + eSIM + eSIM (max 2 at a time) |
Others
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |