Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm |
|---|---|
| Weight | 201g |
| Build | Flex Titanium Display Screen | Armor Aluminum Frame |
Platform
| OS | Android 17, up to 7 major OS updates, One UI 9 |
|---|
Display
| Physical Size | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) |
|---|---|
| Resolutions | 1828 x 2448 pixels, 4:3 ratio (~403 ppi density) |
| Pixel Density | ~403 ppi density |
| Protection | Corning Gorilla Glass Ceramic 3 |
Battery
| Removable | Si/C Li-Ion 4800 mAh |
|---|---|
| Charging | 45W wired, QC2.0, 63% in 30 min 20W wireless 4.5W reverse wireless |
Hardware
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
|---|
Camera
| Main Camera Resolution | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
|---|---|
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front Face Camera Resolution | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
| Front Face Camera Features | HDR |
| Front Face Camera Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Technology
| GSM | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| SIM Size | Nano-SIM + eSIM + eSIM (max 2 at a time) |
Others
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |