Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm |
|---|---|
| Weight | 180g |
| Build | Flex Titanium Display Screen | Armor Aluminum Frame |
Platform
| OS | Android 17, up to 7 major OS updates, One UI 9 |
|---|
Display
| Physical Size | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) |
|---|---|
| Resolutions | 1080 x 2520 pixels, 21:9 ratio (~400 ppi density) |
| Pixel Density | ~400 ppi density |
| Protection | Corning Gorilla Glass Ceramic 3 |
Battery
| Removable | Si/C Li-Ion 4300 mAh |
|---|---|
| Charging | 25W wired, QC2.0, 55% in 30 min 15W wireless 4.5W reverse wireless |
Hardware
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
|---|
Camera
| Main Camera Resolution | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
|---|---|
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Front Face Camera Resolution | 10 MP, f/2.2, 23mm (wide), 1.12µm |
| Front Face Camera Features | HDR |
| Front Face Camera Videos | 4K@30/60fps |
Technology
| GSM | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| SIM Size | Nano-SIM + eSIM + eSIM (max 2 at a time) |
Others
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |